Laboratory
Laboratory
Shenzhen Great Technology Co., Ltd. has been committed to the research, development and production of silicone rubber materials since its establishment. As a veteran in the silicone rubbr industry, we are well aware tt the quality of te material have a crucial impact on the final performance of the product. Therefore, in order to ensure the quality of our products, we have established an in-house laboratory with advanced equipment and skilled technician.
Equipment and Personnel:
The in-house laboratory is equipped with advanced material testing equipment and instruments, including microscope, tensile testers, thermal conductivity analyzers, resistance testers, resilience testers, rheometer, ROHS measuring instruments, UV aging chambers, constant temperature and humidity chambers, and so on. These equipment can accurately analyze and test the material properties, thus providing scientific basis for our material formula research and product improvement.
The laboratory is staffed by engineers with rich experience and professional knowledge. With profound theoretical foundation and high practical skills, they are able to efficiently carry out research and development, testing and optimization of material formulations and products.
Advantages and features:
The in-house laboratory has the following advantages and features:
Highly specialized: Our team has rich experience and professional knowledge in the field of silicone rubber materials, which enables us to provide high-quality R&D and testing services to our customers.
Advanced equipment: The testing equipment is at the leading level in the industry, enabling us to accurately perform various material tests and analysis.
High flexibility: Our service program covers all aspects of silicone rubber materials and can meet the needs of different customers.
List of in-house laboratory test items | |||
serial number | Testing Program | Testing Equipment | Traceability Standard |
1 | Constant temperature and humidity aging test | constant temperature and humidity machine | GB/T 2423.50-2012 Environmental test Part 2: Constant humidity and heat requirements |
2 | High and low temperature test | constant temperature and humidity machine | GB/T 2423-1: 2008 high temperature standard requirements GB/T 2423-2: 2008 low-temperature standard requirements |
3 | UV Aging Test | UV Aging Machine | ASTM G154 |
4 | Size Inspection | second dimension | GB/T 3672.1-2002 Tolerance of rubber products |
5 | Thermal conductivity test | Thermal Conductivity Tester | ASTM D5470 Test Method for Thermal Conductivity |
6 | Sulfuration curve test | Rotorless Sulfur Meter | HG/T 3709-2017 Rotorless Sulfur Meter |
7 | Rubber Tensile Test | Electronic Tensiometer | GB/T 528-2009 Determination of tensile stress-strain properties of vulcanized rubber or thermoplastic rubber |
8 | Rubber Resilience Test | Resilience Tester | GBT 1681-2009 Determination of resilience of vulcanized rubber |
9 | Rubber Tear Test | Electronic Tensiometer | GB/T 529-2008 Determination of tear strength of vulcanized rubber or thermoplastic rubber |
10 | Rubber Permanent Compression Deformation Test | Permanent Deformation Tester Constant Temperature and Humidity Machine | GBT1683 2018 Determination of constant deformation compression permanent deformation of vulcanized rubber |
11 | ROHS Environmental Test | Tianrui 1800B | RoHS for CE/RoHS certification Directive 2011/65/EU |
12 | International Rubber Hardness Test | MICRO IRHD | GB/T6031-2017 N ISO48 |
13 | Shore Hardness A Test | Shore A/D Hardness Tester | GB/T 2411-2008 Shore hardness test method for plastics |
14 | Shore Hardness C Test | Shore C Hardness Tester | HG/T 2489-2007 |
15 | Eraser abrasion test | Abrasion Tester | According to customer requirements |
16 | RCA testing | RCA Tester | ASTM F2357-04 |
17 | Pencil hardness test | Pencil Hardness Tester | GBT 6739-1996 Coating film hardness pencil determination method |
18 | Double-sided adhesive holding power test | Double-sided adhesive holding force tester | ASTM D3654 Test Standard |
Get A Free Quote
ShenZhen Great Technoloy Co., Ltd. was founded in 2005, specializing in the research and development, production and sales of silicone and rubber products.